Biscuitville Menu nutrition Table 2024
After reading of this article you will get all information about Biscuitville Menu nutrition Table 2024. We have covered all from delicious biscuits to mouthwatering muffin and sides. This table provides you all information about Calories , Total Fat, Cholesterol, sodium and sugar in the Sandwiches, biscuits , muffins , drinks and Sweets. You can also explore the Biscuitville Menu pices here and we have add each food items in Biscuitville Menu nutrition.
Biscuitville Menu nutrition Table
Items | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbohydrates (g) | Dietary Fiber (g) | Sugars (g) | Added Sugars (g) | Protein (g) |
Bacon, Egg, & Cheese Biscuit | 440 | 210 | 23 | 10 | 0 | 160 | 1080 | 35 | 2 | 2 | 0 | 17 |
Cheese Biscuit | 370 | 180 | 20 | 10 | 0 | 20 | 930 | 36 | 2 | 2 | 0 | 9 |
Country Ham Biscuit | 320 | 130 | 14 | 6 | 0 | 30 | 1,270 | 34 | 2 | 2 | 0 | 15 |
Egg Biscuit | 350 | 160 | 18 | 7 | 0 | 150 | 620 | 34 | 2 | 2 | 0 | 11 |
Fried Steak Biscuit | 580 | 320 | 35 | 12 | 0.5 | 45 | 1,210 | 46 | 3 | 2 | 0 | 19 |
Fried Chicken Biscuit | 470 | 200 | 22 | 7 | 0 | 55 | 1,110 | 45 | 2 | 0 | 2 | 1 |
Nashville Hot Grilled Chicken, Egg, Cheese Biscuit | 670 | 190 | 41 | 11 | 0 | 235 | 1,510 | 42 | 3 | 6 | 3 | 32 |
Nashville Hot Grilled Chicken Biscuit | 550 | 120 | 33 | 8 | 0 | 75 | 1,260 | 41 | 3 | 6 | 3 | 24 |
Nashville Hot Spicy Chicken Biscuit | 630 | 170 | 40 | 9 | 0 | 55 | 1,860 | 51 | 3 | 6 | 3 | 21 |
Plain Biscuit | 260 | 100 | 11 | 5 | 0 | 0 | 530 | 34 | 2 | 2 | 0 | 5 |
Pork Chop Biscuit | 510 | 220 | 24 | 7 | 0 | 35 | 990 | 50 | 3 | 3 | 0 | 22 |
Sausage & Egg Biscuit | 480 | 250 | 28 | 11 | 0 | 185 | 950 | 34 | 2 | 2 | 0 | 20 |
Sausage Gravy Biscuit | 470 | 180 | 24 | 10 | 0 | 25 | 1,480 | 49 | 2 | 2 | 0 | 11 |
Smoked Sausage, Fried Egg & Cheese Biscuit with Peppers & Onions | 660 | 370 | 41 | 16 | 0 | 210 | 1,690 | 44 | 4 | 8 | 1 | 25 |
Smoked Sausage Biscuit with Peppers & Onions | 550 | 300 | 33 | 12 | 0 | 50 | 1,440 | 43 | 4 | 8 | 1 | 17 |
Southern Steak & Cheese Biscuit | 820 | 490 | 54 | 21 | 0.5 | 90 | 1,910 | 60 | 3 | 11 | 0 | 28 |
Spicy Chicken & Honey Biscuit | 550 | 170 | 19 | 6 | 0 | 45 | 1,350 | 78 | 3 | 36 | 0 | 21 |
Spicy Italian Sausage, Fried Egg & Cheese Biscuit with Marinara, Peppers & Onions | 790 | 180 | 50 | 19 | 0 | 240 | 1,880 | 46 | 4 | 7 | 0 | 31 |
The Cuban Biscuit | 650 | 300 | 34 | 11 | 0 | 75 | 2,120 | 54 | 3 | 5 | 0 | 34 |
Turkey Sausage Biscuit | 350 | 160 | 18 | 7 | 0 | 40 | 780 | 34 | 2 | 2 | 0 | 13 |
Ultimate Bacon Biscuit | 540 | 280 | 31 | 13 | 0 | 170 | 1,580 | 36 | 2 | 2 | 0 | 23 |
Ultimate Country Ham Biscuit | 540 | 250 | 29 | 13 | 0 | 230 | 2,460 | 36 | 2 | 2 | 0 | 35 |
Ultimate Sausage Biscuit | 720 | 420 | 47 | 19 | 0 | 240 | 1,680 | 36 | 2 | 2 | 0 | 33 |
Ultimate Turkey Sausage Biscuit | 600 | 320 | 37 | 14 | 0 | 250 | 1,480 | 36 | 2 | 2 | 0 | 31 |
Bacon, Egg, & Cheese English Muffin | 360 | 130 | 14 | 5 | 0 | 160 | 800 | 33 | 1 | 1 | 0 | 18 |
Canadian Style Turkey Bacon, Egg, & Cheese | 370 | 110 | 12 | 5 | 0 | 190 | 800 | 34 | 1 | 2 | 0 | 22 |
Grilled Chicken, Egg, & Cheese English Muffin | 390 | 100 | 11 | 4 | 0 | 225 | 720 | 33 | 1 | 1 | 0 | 3 |
Grilled Chicken Club English Muffin | 350 | 80 | 9 | 3 | 0 | 75 | 800 | 35 | 2 | 3 | 0 | 29 |
Turkey Sausage, Egg, & Cheese English Muffin | 390 | 150 | 17 | 5 | 0 | 200 | 750 | 33 | 1 | 1 | 0 | 22 |
Breakfast Platter with Bacon | 480 | 240 | 26 | 8 | 0 | 340 | 990 | 38 | 2 | 212 | 0 | 21 |
Breakfast Platter with Country Ham | 480 | 230 | 25 | 8 | 0 | 370 | 1,430 | 38 | 2 | 2 | 0 | 27 |
Original-Style English Muffin | 180 | 15 | 1.5 | 0 | 0 | 0 | 240 | 32 | 1 | 1 | 0 | 6 |
Breakfast Platter with Sausage | 570 | 310 | 34 | 11 | 0 | 375 | 1,040 | 38 | 2 | 2 | 0 | 26 |
Buttermilk Pancakes Platter with Bacon | 710 | 180 | 21 | 6 | 0 | 340 | 1,670 | 106 | 3 | 40 | 0 | 25 |
Buttermilk Pancakes Platter with Country Ham | 710 | 170 | 20 | 6 | 0 | 370 | 2,110 | 106 | 3 | 40 | 0 | 31 |
Buttermilk Pancakes Platter with Sausage | 800 | 250 | 29 | 9 | 0 | 375 | 1,720 | 106 | 3 | 40 | 0 | 30 |
Buttermilk Pancakes Platter with Turkey Sausage | 740 | 200 | 24 | 7 | 0 | 380 | 1,620 | 106 | 3 | 40 | 0 | 29 |
Buttermilk Pancakes Short Stack 3 | 510 | 60 | 8 | 3 | 0 | 0 | 1,230 | 102 | 3 | 40 | 0 | 9 |
Buttermilk Pancakes Stack – 5 | 770 | 100 | 13 | 5 | 0 | 0 | 2,030 | 150 | 5 | 52 | 0 | 15 |
Loaded Smoked Sausage Gravy Biscuit Platter | 970 | 530 | 62 | 24 | 0 | 550 | 2,160 | 57 | 4 | 8 | 1 | 44 |
Loaded Smoked Sausage Country Fries Platter | 1,190 | 670 | 78 | 22 | 0 | 505 | 2,100 | 78 | 8 | 7 | 1 | 45 |
Low-Carb Breakfast Platter with Bacon | 340 | 200 | 22 | 5 | 0 | 680 | 580 | 8 | 0 | 0 | 0 | 28 |
Low-Carb Breakfast Platter with Country Ham | 340 | 190 | 21 | 5 | 0 | 710 | 1,020 | 8 | 0 | 0 | 0 | 34 |
Low-Carb Breakfast Platter with Grilled Chicken | 370 | 180 | 20 | 4 | 0 | 745 | 500 | 8 | 0 | 0 | 0 | 43 |
Low-Carb Breakfast Platter with Sausage | 430 | 270 | 30 | 8 | 0 | 715 | 630 | 8 | 0 | 0 | 0 | 33 |
Low-Carb Breakfast Platter with Turkey Sausage | 370 | 220 | 25 | 6 | 0 | 720 | 530 | 8 | 0 | 0 | 0 | 32 |
Spicy Italian Sausage and Grits Platter | 820 | 200 | 53 | 18 | 0 | 515 | 1,770 | 42 | 4 | 5 | 0 | 41 |
Ultimate Breakfast Platter with Bacon | 680 | 360 | 39 | 11 | 0 | 680 | 1,430 | 42 | 2 | 2 | 0 | 37 |
Ultimate Breakfast Platter with Country Ham | 680 | 330 | 37 | 11 | 0 | 740 | 2,310 | 42 | 2 | 2 | 0 | 49 |
Ultimate Breakfast Platter with Sausage | 860 | 500 | 55 | 17 | 0 | 750 | 1,530 | 42 | 2 | 2 | 0 | 47 |
Ultimate Breakfast Platter with Turkey Sausage | 740 | 400 | 45 | 12 | 0 | 760 | 1,330 | 42 | 2 | 2 | 0 | 45 |
Buttered Biscuit | 280 | 120 | 13 | 5 | 0 | 0 | 550 | 34 | 2 | 2 | 0 | 5 |
Cheese Grits | 230 | 100 | 12 | 6 | 0 | 30 | 440 | 23 | 2 | 0 | 0 | 9 |
Country Fries | 400 | 200 | 22 | 2.5 | 0 | 0 | 190 | 44 | 5 | 0 | 0 | 6 |
Grits | 120 | 20 | 2.5 | 0 | 0 | 0 | 440 | 23 | 2 | 0 | 0 | 2 |
Loaded Country Fries | 980 | 560 | 64 | 16 | 0 | 50 | 1,660 | 65 | 6 | 2 | 0 | 28 |
Nashville Hot Grilled Chicken Fries | 1,020 | 380 | 66 | 14 | 0 | 120 | 1,790 | 71 | 7 | 5 | 3 | 36 |
Nashville Hot Spicy Chicken Fries | 1,100 | 430 | 72 | 15 | 0 | 100 | 2,390 | 81 | 8 | 5 | 3 | 33 |
Hashbrown | 140 | 80 | 9 | 1 | 0 | 0 | 280 | 13 | 1 | 0 | 0 | 1 |
Side of Jalapeno Pimento Cheese | 220 | 170 | 20 | 9 | 0 | 45 | 430 | 7 | 0 | 2 | 0 | 9 |
Side of Peppers & Onions | 45 | 10 | 1 | 0 | 0 | 0 | 180 | 8 | 2 | 5 | 0 | 1 |
Side of Sausage Gravy | 210 | 80 | 13 | 5 | 0 | 25 | 950 | 15 | 0 | 0 | 0 | 6 |
Side of Smoked Sausage | 240 | 190 | 21 | 7 | 0 | 50 | 730 | 1 | 0 | 1 | 1 | 11 |
Side of Spicy Italian Sausage | 350 | 0 | 30 | 10 | 0 | 80 | 800 | 0 | 0 | 0 | 0 | 16 |
Side Plain Biscuit | 260 | 100 | 11 | 5 | 0 | 0 | 530 | 34 | 2 | 2 | 0 | 5 |
Apple Blossom | 420 | 180 | 20 | 10 | 0 | 5 | 320 | 54 | 2 | 24 | 0 | 4 |
Blueberry Muffin | 470 | 60 | 6 | 1 | 0 | 50 | 440 | 99 | 3 | 49 | 0 | 6 |
Killer Confetti Brownie | 240 | 0 | 11 | 7 | 0 | 20 | 220 | 33 | 0 | 24 | 22 | 2 |
Mixed Berry Hand Pie | 450 | 0 | 13 | 5 | 0 | 0 | 470 | 81 | 1 | 52 | 24 | 3 |
Raspberry Swirl | 350 | 0 | 19 | 11 | 0 | 60 | 360 | 38 | 1 | 10 | 9 | 7 |
Strawberry Purée & Pound Cake Parfait | 670 | 10 | 36 | 21 | 1.5 | 135 | 420 | 80 | 0 | 67 | 60 | 7 |
Triple Chocolate Cookie | 300 | 120 | 14 | 9 | 0 | 40 | 200 | 43 | 2 | 28 | 0 | 4 |
Cheerwine, Large | 400 | 0 | 0 | 0 | 0 | 0 | 60 | 112 | 0 | 112 | 0 | 0 |
Cheerwine Small | 260 | 0 | 0 | 0 | 0 | 0 | 40 | 74 | 0 | 74 | 0 | 0 |
Diet Dr Pepper, Large | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
Diet Pepsi, Large | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
Pepsi, Large | 400 | 0 | 0 | 0 | 0 | 0 | 80 | 112 | 0 | 112 | 0 | 0 |
Starry, Small | 260 | 0 | 0 | 0 | 0 | 0 | 60 | 72 | 0 | 72 | 72 | 0 |
FAQS about Biscuitville Menu nutrition
Archibald Smitham
Archibald, a fast-food expert, keeps an eye on Biscuitville menu deals and menus. At 38, he boasts 15 years of experience working in various fast-food restaurants, giving him a firsthand understanding of the industry from kitchen to counter. This experience, combined with his writing skills, allows him to craft informative and engaging content about everyone’s favorite guilty pleasure.