Delicious Party Biscuits Catering menu
Party Biscuits introduction
Party Biscuits on Biscuitville’s menu are my favorite ones. Let me explain why I like these amazing biscuits because they are made with local ingredients milled flour, milk butter, and eggs.
Party biscuits include Bacon Mini, Country Ham Mini, Fried Chicken Mini, Plain Mini, Sausage Mini, Spicy Chicken and Turkey Sausage mini biscuit.
Party Biscuits menu
Bacon Mini
A bacon mini biscuit is a breakfast addon the items include Biscuits and bacon.
Country Ham Mini
This mini biscuit is made with country Ham and strach-made biscuit.
Fried Chicken Mini
Fried Chicken Mini made with biscuit and chicken patty.
Plain Mini
it is a simple plane biscuit.
Sausage Mini
This delicious biscuit is made with grilled chicken and biscuit.
Spicy Chicken
This mini biscuit is made with spicy chicken patty and biscuit.
Turkey Sausage mini
Turkey Sausage mini is made with grilled turkey sausage patty and biscuit.
Plain Mini-Biscuit (1 Dozen)
Nutritional Summary of the Bacon Mini-Biscuit
Calories | 100 |
---|---|
Calories from Fat | 40 |
Total Fat (g) | 45 |
Saturated Fat (g) | 2 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 210 |
Total Carbohydrates (g) | 11 |
Dietary Fiber (g) | 0 |
Sugars (g) | 1 |
Added Sugars (g) | 0 |
Protein (g) | 2 |
Nutritional Summary of the Country Ham Mini
Calories | 100 |
---|---|
Calories from Fat | 40 |
Total Fat (g) | 5 |
Saturated Fat (g) | 2 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 10 |
Sodium (mg) | 360 |
Total Carbohydrates (g) | 11 |
Dietary Fiber (g) | 0 |
Sugars (g) | 1 |
Added Sugars (g) | 0 |
Protein (g) | 4 |
Nutritional Summary of the Fried Chicken Mini
Calories | 140 |
---|---|
Calories from Fat | 60 |
Total Fat (g) | 7 |
Saturated Fat (g) | 2 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 15 |
Sodium (mg) | 320 |
Total Carbohydrates (g) | 14 |
Dietary Fiber (g) | 1 |
Sugars (g) | 1 |
Added Sugars (g) | 0 |
Protein (g) | 6 |
Nutritional Summary of the Plain Mini
Calories | 90 |
---|---|
Calories from Fat | 35 |
Total Fat (g) | 4 |
Saturated Fat (g) | 2 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
Sodium (mg) | 170 |
Total Carbohydrates (g) | 11 |
Dietary Fiber (g) | 0 |
Sugars (g) | 1 |
Added Sugars (g) | 0 |
Protein (g) | 4 |
Nutritional Summary of the Sausage Mini
Calories | 130 |
---|---|
Calories from Fat | 60 |
Total Fat (g) | 7 |
Saturated Fat (g) | 3 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 10 |
Sodium (mg) | 260 |
Total Carbohydrates (g) | 11 |
Dietary Fiber (g) | 0 |
Sugars (g) | 1 |
Added Sugars (g) | 0 |
Protein (g) | 4 |
Nutritional Summary of the Spicy Chicken
Calories | 130 |
---|---|
Calories from Fat | 50 |
Total Fat (g) | 6 |
Saturated Fat (g) | 2 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 10 |
Sodium (mg) | 380 |
Total Carbohydrates (g) | 14 |
Dietary Fiber (g) | 1 |
Sugars (g) | 1 |
Added Sugars (g) | 0 |
Protein (g) | 6 |
Nutritional Summary of the Turkey Sausage mini
Calories | 110 |
---|---|
Calories from Fat | 50 |
Total Fat (g) | 6 |
Saturated Fat (g) | 2 |
Trans Fat (g) | 2 |
Cholesterol (mg) | 0 |
Sodium (mg) | 10 |
Total Carbohydrates (g) | 240 |
Dietary Fiber (g) | 11 |
Sugars (g) | 0 |
Added Sugars (g) | 1 |
Protein (g) | 4 |
Party Biscuits Prices
Items | Price |
---|---|
Plain 3 Dozen | $10.99 |
Sausage | $25.98 |
Country Ham | $28.98 |
Bacon | $26.78 |
Turkey Sausage | $25.98 |
Fried Chicken | $31.98 |
Spicy Chicken | $31.98 |
Sausage | $12.99 |
Country Ham | $14.49 |
Bacon | $13.39 |
Turkey Sausage | $12.99 |
Fried Chicken | $15.99 |
Spicy Chicken | $15.99 |