Biscuitville Menu
Biscuitville brings fresh, real Southern flavors to your morning with handcrafted biscuits and comforting breakfast classics.

Explore the Biscuitville Menu
Fresh, soothing Southern breakfast made the proper way characterizes the Biscuitville menu. Each meal in the Biscuitville Menu has that warm, homemade flavor thanks to hand-rolled and little batch baked cookies. The menu includes something for every kind of morning, ranging from traditional biscuit sandwiches to robust breakfast plates, crispy chicken, and basic Southern sides. It’s sincere cuisine prepared with love and served fresh so your day begins with real flavor—not fast food shortcuts.
Discover the best-selling categories that make Biscuitville a Southern favorite for more than 50 years.

BISCUITS
Fresh, hand-rolled biscuits baked every 15 minutes for true Southern flavor.

PLATTERS
Hearty breakfast platters loaded with fresh, homestyle flavors to start your day right.

SIDES
Simple, comforting Southern sides that add extra warmth and flavor to any meal.

SWEETS
Sweet, comforting treats baked to bring a warm Southern finish to your meal.

DRINKS
Refreshing drinks blended to perfectly complement your Southern breakfast.

SAUCES
Flavorful sauces that add the perfect finishing touch to your Biscuitville meal.

CATERING
Fresh, crowd-pleasing meals made easy with Biscuitville’s reliable catering options.

SEASONAL
Limited-time seasonal favorites made with fresh ingredients and Southern flavors.
biscuitville breakfast menu with prices
If you’re craving a Southern-style breakfast that’s fast, fresh, and satisfying, the Biscuitville breakfast menu with prices offers plenty of delicious options to start your day. Known for its made-from-scratch biscuits baked every 15 minutes, Biscuitville serves a variety of classic breakfast sandwiches like the bacon, egg & cheese biscuit, sausage biscuit, and country ham biscuit at affordable prices. Most biscuit sandwiches typically range between $2.50 and $4.50, while heartier platters with eggs, grits, and hash browns can cost around $5 to $7 depending on the combination. For anyone searching online for the latest Biscuitville breakfast menu with prices, the brand remains popular for its balance of quality ingredients and budget-friendly breakfast choices.
Seasonal Favorites (Limited-Time Creations)
These seasonal treats capture the flavors of the season and are available for a short time only.
BVL ULTIMATE BACON BISCUIT™
Layering crispy, smoky bacon, fluffy folded eggs, and gooey cheese all tucked inside Biscuitville’s legendary scratch-made biscuit, the BVL Ultimate Bacon Biscuit™ brings It is a sumptuous, hearty breakfast with just the right mix of crunch, creaminess, and traditional Southern comfort.

VANILLA CINNAMON ICED LATTE
Over ice and garnished with velvety cold foam, espresso, vanilla, and warm cinnamon are well combined. Every mouthful of this Vanilla Cinnamon Iced Latte offers a precisely balanced blend of cool freshness and warm flavor.

APPLE CIDER MUFFIN
Cozy fall tastes define the Apple Cider Muffin, which has a soft, moist crumb infused with spiced apple cider and actual apple pieces. It’s a comforting, baker-style treat that grabs the flavor of autumn in every bite with a softly sweet, golden top.

BVL ULTIMATE SAUSAGE BISCUIT™
Inside Biscuitville’s warm scratch-made biscuit, the BVL Ultimate Sausage Biscuit™ pairs a big sausage patty with light folded eggs and melted cheese. Every morning breakfast bite provides strong savory flavor, deep comfort, and fulfilling Southern goodness.

Biscuitville Menu Breakfast Biscuits
Menu Item | Price | Calories |
|---|---|---|
Classic Sausage Biscuit | $3.49 | 410 cal |
Sausage & Egg Biscuit | $4.19 | 480 cal |
Sausage, Egg & Cheese Biscuit | $4.69 – $4.89 | 550 cal |
Classic Bacon Biscuit | $3.49 | 310 cal |
Bacon & Egg Biscuit | $4.19 | 370 cal |
Bacon, Egg & Cheese Biscuit | $4.69 – $4.89 | 440 cal |
Country Ham Biscuit | $3.99 | 320 cal |
Country Ham, Egg & Cheese Biscuit | $5.39 | 510 cal |
Fried Chicken Biscuit | $4.79 | 470 cal |
Spicy Chicken & Honey Biscuit | $4.69 | 550 cal |
Fried Steak Biscuit | $4.19 | 460 cal |
BLT Biscuit (or BLT English Muffin) | $4.09 – $4.29 | 330 cal (Muffin) |
Sausage Gravy Biscuit | $3.49 – $3.69 | 300 cal |
Plain Biscuit (with butter) | N/A (usually part of combos) | 350 cal |
Fried Chicken Club Biscuit | $4.09 | 611 – 671 cal |
Spicy Chicken, Honey, Egg & Cheese | $6.29 – $7.59 | 700 – 750 cal |
Biscuitville BVL Ultimate Biscuits (Double Meat / Cheese Line)
Menu Item | Price | Calories |
|---|---|---|
BVL Ultimate Sausage Biscuit (2x sausage, 2x cheese, egg) | $5.99 – $6.19 | 720 cal |
BVL Ultimate Bacon Biscuit (4x bacon, 2x cheese, egg) | $6.09 – $6.29 | 480 cal |
BVL Ultimate Country Ham Biscuit (2x ham, 2x cheese, egg) | $6.39 | 540 cal |
Biscuitville English Muffins & Other Sandwiches / Chicken & More
Menu Item | Price | Calories |
|---|---|---|
Grilled Chicken, Egg & Cheese English Muffin | $5.89 – $5.99 | 390 cal |
BLT English Muffin | $4.09 – $4.29 | 480 cal |
Grilled Chicken Club Biscuit (English Muffin) | $6.49 | 430 cal |
Grilled Chicken, Egg & Cheese Biscuit | $5.99 | 420 cal |
Grilled Chicken Biscuit | $5.29 | 340 cal |
Grilled Chicken Bacon Ranch Sandwich | $6.78 | 560 cal |
Chicken Breast Tenders | $5.69 | 520 cal |
The Cuban Biscuit | $4.99 – $5.59 | 650 cal |
Biscuitville Menu Breakfast Platters
Menu Item | Price | Calories |
|---|---|---|
BVL Ultimate Breakfast Platter with Bacon | $8.99 | 760 cal |
Breakfast Platter with Bacon | $7.59 | 580 cal |
Breakfast Platter with Sausage | $7.29 | 650 cal |
Low Carb Platter with Bacon (no biscuit/starch) | $6.99 | ~400 cal |
Low Carb Platter with Grilled Chicken | $7.79 | ~370 cal |
Low Carb Platter (4 eggs, meat, no biscuit/starch) | $6.99 | ~370–400 cal |
Pancake Platter with Bacon | $7.39 – $8.09 | 710 cal |
Pancake Platter with Sausage | $7.39 – $8.09 | 800 cal |
Breakfast Platter with Fried Chicken | $6.59 – $7.59 | ~750 – 850 cal |
Breakfast Platter with Spicy Chicken | $7.09 – $8.09 | 700 – 850+ Cal |
Biscuitville Menu Pancakes & Waffles
Menu Item | Price | Calories |
|---|---|---|
Buttermilk Pancake Platter (with 2 eggs & meat) | $7.99 | Varies (~700–1000+ cal) |
Buttermilk Pancakes (3-Stack, with syrup) | $4.99 | 480 cal |
Single Buttermilk Pancake (with syrup) | $1.99 | 160 cal |
Cheesecake Stuffed Waffle (Strawberry) | $4.99 | 660 cal |
Biscuitville Menu Sides
Menu Item | Price | Calories |
|---|---|---|
Hashbrown / Hashbrown (Classic patty) | $1.99 | 140 cal |
Hashbrown Casserole (Small) | $2.99 | 300 cal |
Country Fries | $2.39 | 400 cal |
Loaded Country Fries | $4.99 | 760 cal |
Cheese Grits (Small) | $1.99 | 240 cal |
Sausage Gravy (Side portion) | $1.79 | 170 cal |
Grits | $2.59 – $3.09 | 120 cal |
Biscuitville Menu Sweets
Menu Item | Price | Calories |
|---|---|---|
Cinnamon Swirl | $3.49 | 450 cal |
Blueberry Muffin | $2.69 | 470 cal |
Apple Cider Muffin | $2.69 | 470 cal |
Apple Cider Muffin (Seasonal) | $2.69 | 470 cal |
Biscuitville Menu Iced / Cold Drinks
Menu Item | Price | Calories |
|---|---|---|
Cold Brew Iced Vanilla Latte (Med.) | $2.99 – $3.19 | 140 cal |
Strawberry Soda (Med.) | $2.99 | 190 cal |
Strawberry Tea (Med.) | $2.79 | 150 cal |
Fountain Drink (Med. Pepsi) | $2.49 | 190 cal |
Iced Tea (Unsweet/Sweet) | $2.49 | 0 – 150 cal |
Orange Juice (Med.) | Varies | ~160 cal |
Strawberry Lemonade | $3.89 | 140 – 216 cal |
Biscuitville Menu Hot Drinks
Menu Item | Price | Calories |
|---|---|---|
Coffee (Classic Roast) | $1.99 | 0 cal |
Hot Dressed Lattes (e.g., Vanilla) | $3.19 | ~180–220 cal |
Biscuitville Catering
Menu Item | Price | Calories |
|---|---|---|
Sausage Balls (Full box – 6 dozen) | $27.18 | ~100 cal per ball |

Biscuitville Mobile App

Biscuitville Rewards & Email Club

Coupons & Special Deals

Community & Donations (Rise Fund)


